Raajratna Metal Industries Ltd. (Stainless steel wire, Bright Bars, Fine Wires etc.)
- Group Turnover: USD 125 Million
- Export to more than 50 countries
- Group website: www.raajratna.com
| Capital Invested : | USD 3.5 Million |
| Production Commencement : | Year 2005 |
| Production Capacity : | 400 Mt/ Month |
| No. of Employees : | 170 |
| Factory Land area : | 100,000 M2 |
| Factory building area : | 10,000 M2 |
| Manufacturing Facility : | Brand new machines from Taiwan |
| Market : | 80 % Export and 20% Domestic (European Union, USA, Middle East, Australia, South Africa, South America) |
| Certification : | ISO 9001: 2008 Quality Management |








